Braai Shopping List for 2 People
R496.89 · 0.4 kg of wors · 4 beers
A complete braai for 2 guests, boerewors, rump steak, chicken, the standard sides, plus drinks. Quantities scaled from the South African 200g-wors / 250g-steak rules. Prices below are from Checkers; cross-store comparison further down.
Want to tweak the items?
Open this in the Braai Calculator →
Open this in the Braai Calculator →
The shopping list
| Item | Quantity for 2 | Cost |
|---|---|---|
| Championship Boerewors | 0.40 kg | R48.00 |
| Rump Steak | 0.50 kg | R130.00 |
| Chicken Drumsticks | 0.30 kg | R30.00 |
| Iwisa Braaipap 2.5kg | 1 pack | R39.99 |
| Miami Tomato & Onion Mix | 1 can | R21.99 |
| Potato Salad 500g | 1 bowl | R69.99 |
| 6 x Hotdog Rolls (in-store) | 1 pack | R16.99 |
| Windhoek Lager 440ml | 4 bottles | R95.96 |
| 2L Coca-Cola | 1 bottle | R28.99 |
| 1.5L aQuellé Sparkling Water | 1 bottle | R14.99 |
| Estimated Total | R496.89 | |
| Estimated per person | R248.44 | |
Same braai, different stores
How the total moves across South African supermarkets, and what it'd cost an SA expat overseas:
| Where | Estimated Total | Estimated per person |
|---|---|---|
| 🇿🇦 Pick n Pay supermarket | R440.43 | R220.21 |
| 🇿🇦 Checkers | R496.89 | R248.44 |
| 🇿🇦 Woolworths | R575.21 | R287.60 |
| 🇺🇸 USA (SA shops + supermarket) | $55.97 | $27.99 |
| 🇬🇧 UK (SA shops + Tesco) | £36.77 | £18.39 |
| 🇦🇺 Australia (SA shops + Coles) | A$70.74 | A$35.37 |
All prices last verified 2026-04-30. Overseas totals reflect SA-specialty shop prices for boerewors and pap, plus local supermarket pricing for the rest. Expat shop directory →
How the maths works
- Boerewors, 0.4 kg (2 × 200 g per adult)
- Rump steak, 0.5 kg (2 × 250 g per adult)
- Chicken drumsticks, 0.3 kg (2 × 150 g per adult)
- Beer, 4 bottles (2 per adult, 3-4 hour braai)
- 2L Coca-Cola, 1 bottle (4 servings per bottle)
- Pap, smoor, salads, rolls, auto-scaled to feed 2
Full methodology on the how it works page.
Adjust for a different guest count
Different meats? Different store?
Customize this list in the calculator
Customize this list in the calculator